You can now play Smart Home Manager for PC on a desktop/laptop running Windows XP, Windows 7, Windows 8, Windows 8.1, Windows 10 and MacOS/OS X. This can easily be done with the help of BlueStacks or Andy OS Android emulator.
We’re giving you more ways to simplify your home Wi-Fi experience with the AT&T Smart Home Manager. As an AT&T Internet customer you can now personalize your home Wi-Fi network from your smart phone. The tool gives you a dashboard with a complete view of your home Wi-Fi network and lets you easily manage all connected devices from one simple, intuitive interface.
Set up a guest network and easily invite guests with a text or email — no more writing down your Wi-Fi password!
See who is connected to your Wi-Fi Network and personalize device names – This makes for easy management later on.
Easily view and update your Wi-Fi network name and password as often as you would like.
Smart Home Manager only works with select AT&T gateways.
How to download and run Smart Home Manager on your PC and Mac
Smart Home Manager For PC can be easily installed and used on a desktop computer or laptop running Windows XP, Windows 7, Windows 8, Windows 8.1, Windows 10 and a Macbook, iMac running Mac OS X. This will be done using an Android emulator. To install Smart Home Manager For PC, we will use BlueStacks app player. The method listed below is set to help you get Smart Home Manager For PC. Go ahead and get it done now.
Aug 22, 2017 Check out the incredible new version of Smart Home Manager! AT&T’s Smart Home Manager gives you more ways than ever to personalize and manage your home network. As an AT&T Internet customer, you can customize your home Wi-Fi network and get a complete view from your smartphone. You can troublesh.
Download Links For Smart Home Manager:
Download: Bluestacks Android Emulator
Download: Smart Home Manager (Play Store)
More From Us: Street Basketball Association For PC / Windows 7/8/10 / Mac – Free Download
- Vivint Smart Home App. The Vivint Smart Home App is considered to be the complete system for smart home control. It can connect smoke detectors, doorbell cameras, smart thermostats, security cameras, sensors for doors and windows. The best part is.
- 1AT&T Smart Home Manager is available to AT&T Internet service customers with a compatible AT&T Wi-Fi Gateway. Limited to home Wi-Fi network. Limited to home Wi-Fi network. 2 Set up a specific guest network feature is compatible with the following AT&T Wi-Fi Gateways: 3600HGV, 5031NV-030, NVG589, NVG599, 5268AC and BGW210.
Step to Step Guide / Smart Home Manager For PC:
- As you have Downloaded and Installed Bluestacks Emulator, from Links which are provided above.
- Now, After the installation, configure it and add your Google account.
- Once everything is done, just open the Market in Play Store and Search for the ‘Smart Home Manager’.
- Tap the first result and tap install.
- Once the installation is over, Tap the App icon in Menu to start playing.
- That’s all Enjoy!
See App in Play Store
Also Read: Spades + For PC / Windows 7/8/10 / Mac – Free Download
That would be all from our side. In case you have got any queries or you have any issue following the guide, do let me know by leaving your thoughts in the comments section below.
Verified safe to install
download apk 32.5 MB- Publisher:AT&T Services, Inc.
- View in Store:Google Play
Google Play statistics for Smart Home Manager | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
AT&T Services, Inc. | 32.5 MB | 40 | 12,876 | 2020-06-26 | 1,000,000+ | 4.2 | 2.2007.116 | Everyone |
Download Smart Home Manager apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Smart Home Manager) and save to your phone
Free Apps For Mac
3. Open the downloaded apk file and installLogin with your Internet Member ID or AT&T Access ID and password to get started!
- Easily view and update your Wi-Fi network name and password as often as you would like.
- Enable your guest network and invite guests with a text or email - no more writing down your Wi-Fi password!
- See what is connected to your network and personalize device names - this makes for easy management later on.
- Send a reboot signal to your Wi-Fi gateway.
- Check your network health, get notified of issues, test Wi-Fi strength in various areas of your home and more!
AT&T Smart Home Manager is available to AT&T Internet service customers with a compatible AT&T Wi-Fi Gateway. Limited to home Wi-Fi network.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
myAT&T | AT&T Services, Inc. | 53.3 MB | -64 | 127,413 | 2020-06-02 | 50,000,000+ | 3.6 | 6.9.5 | ||
AT&T Mobile Transfer | AT&T Services, Inc. | 25.8 MB | 525 | 33,716 | 2020-04-02 | 10,000,000+ | 4.7 | 3.13.0 | ||
AT&T THANKS® | AT&T Services, Inc. | 26.7 MB | 4 | 11,203 | 2020-03-02 | 1,000,000+ | 4.3 | 1.7.2 | ||
AT&T ProTech | Asurion Mobile Applications, LLC. | 44.3 MB | 8 | 4,274 | 2020-03-25 | 5,000,000+ | 3.9 | 1.4.25 | ||
AT&T WatchTV | AT&T Services, Inc. | 64.4 MB | 6 | 3,070 | 2020-06-04 | 500,000+ | 2.8 | 3.0.22203.05022 | ||
T-Mobile Content Transfer | T-Mobile USA | 30.0 MB | 0 | 522 | 2018-11-16 | 1,000,000+ | 4.2 | 2.3.3 | ||
AT&T U-verse | AT&T Services, Inc. | 62.3 MB | 8 | 44,472 | 2020-06-15 | 1,000,000+ | 3.9 | 6.3.3.0342 | ||
AT&T Call Protect | AT&T Services, Inc. | 15.6 MB | 311 | 18,785 | 2020-05-21 | 10,000,000+ | 3.9 | 3.1.5-1214 | ||
AT&T Mobile Security | AT&T Services, Inc. | 17.4 MB | 46 | 6,380 | 2020-04-02 | 10,000,000+ | 4.4 | 5.3-f0648ad | ||
T-Mobile Tuesdays | T-Mobile USA | 24.1 MB | 1,301 | 86,045 | 2020-05-21 | 10,000,000+ | 4.2 | 5.12.6 | ||
Můj T-Mobile Business | T-Mobile Czech Republic, a.s. | 5.8 MB | 1 | 11,139 | 2020-04-23 | 1,000,000+ | 2.8 | 3.2.10 | ||
Content Transfer | Verizon - VZ | 7.9 MB | 9 | 37,134 | 2019-10-11 | 5,000,000+ | 4.6 | 3.5.17 | ||
AT&T TV | AT&T Services, Inc. | 70.8 MB | 17 | 19,528 | 2020-06-04 | 5,000,000+ | 3.4 | 3.0.22203.05022 | ||
T-Mobile | T-Mobile USA | 18.0 MB | 9,133 | 595,863 | 2012-04-16 | 2020-06-10 | 50,000,000+ | 4.3 | 7.23.2.586486395 | |
AT&T Photo Storage | Asurion Mobile Applications, LLC. | 14.3 MB | 1 | 475 | 2020-03-12 | 100,000+ | 4.5 | 1.1.119 | ||
AT&T Live 2.0 | AT&T Services, Inc. | 24.6 MB | 2 | 4,989 | 2019-08-28 | 100,000+ | 4.3 | 2.3.0 | ||
TownWiFi by GMO | WiFi Everywhere | タウンWiFi | 52.0 MB | 10 | 7,547 | 2016-10-15 | 2020-06-29 | 1,000,000+ | 4 | 4.15.2 | |
Vivint Smart Home | Vivint Home | 110.2 MB | 62 | 59,141 | 2020-06-30 | 1,000,000+ | 4.5 | 20.6.502 (2) | ||
AT&T Mark the Spot | AT&T Services, Inc. | 12.4 MB | 1 | 2,115 | 2019-11-14 | 500,000+ | 2.3 | 6.0.10 | ||
Wink - Smart Home | Wink App | 23.5 MB | 1 | 8,184 | 2013-10-14 | 2020-05-21 | 500,000+ | 1.6 | 6.9.808.23345 | |
Mobile Content Transfer Wizard | TracFone | 16.4 MB | 1 | 462 | 2020-02-27 | 100,000+ | 3.7 | 2.0.77 | ||
Intelligent Home Center | BroadLink | 50.8 MB | 6 | 3,780 | 2017-05-29 | 2019-12-20 | 100,000+ | 3.3 | 1.9.30.dff85224 | |
McAfee® Security for T-Mobile | McAfee LLC | 41.0 MB | 14 | 5,761 | 2020-06-13 | 1,000,000+ | 4.3 | 5.5.1.423 | ||
Brinks Home Security | MONI Smart Security | 54.0 MB | 1 | 247 | 2019-07-30 | 100,000+ | 3.9 | 4.10.7 | ||
Honeywell Home | Honeywell International, Inc. | 89.0 MB | 12 | 8,241 | 2020-05-13 | 500,000+ | 3.7 | 5.1.0 | ||
RingCentral [email protected] - AT&T | AT&T Services, Inc. | 37.9 MB | 0 | 234 | 2019-01-08 | 50,000+ | 3.5 | 10.3.1.3.45 | ||
AT&T Messages for Tablet | AT&T Services, Inc. | 7.2 MB | -1 | 4,279 | 2011-09-19 | 2019-11-12 | 5,000,000+ | 3.4 | 3.20.0.02190 | |
DIRECTV | DIRECTV, LLC | 77.0 MB | -314 | 272,343 | 2020-05-21 | 10,000,000+ | 3.3 | 5.21.003 | ||
Ésika Conmigo | BELCORP | 21.6 MB | 11 | 15,459 | 2019-04-14 | 1,000,000+ | 4.1 | 1.3.0 | ||
SmartThings Classic | SmartThings, Inc. | 52.8 MB | 4 | 5,689 | 2013-07-02 | 2020-04-30 | 1,000,000+ | 2.8 | 2.19.1 | |
T-Mobile CallerTunes® | T-Mobile USA | 22.5 MB | -4 | 7,067 | 2019-07-31 | 1,000,000+ | 3.9 | 4.61 | ||
MyCamu - Students & Parents | Octoze Technologies | 15.1 MB | 3 | 1,456 | 2017-03-21 | 2020-07-01 | 100,000+ | 3.2 | 4.24 | |
AT&T Global Network Client | AT&T Services, Inc. | 9.7 MB | 0 | 962 | 2011-07-20 | 2020-06-15 | 100,000+ | 3.6 | 4.4.0.3064 | |
Kasa Smart | TP-LINK Research America | 57.1 MB | 24 | 41,558 | 2015-11-07 | 2020-07-09 | 1,000,000+ | 4.7 | 2.23.0.936 | |
My BASE | Telenet Group | 21.5 MB | 12 | 6,904 | 2015-10-05 | 2020-06-26 | 500,000+ | 4 | 1.15.6 | |
AT&T Smart Limits℠ | AT&T Services, Inc. | 21.4 MB | 2 | 2,462 | 2018-10-09 | 10,000,000+ | 3.7 | 3.5.2.5 | ||
AT&T Secure Family™ | AT&T Services, Inc. | 22.6 MB | 408 | 27,019 | 2020-04-27 | 10,000,000+ | 3.4 | 10.12.1 | ||
eWeLink - Smart Home | 深圳酷宅科技有限公司 | 52.7 MB | 23 | 13,928 | 2015-11-30 | 2020-07-12 | 1,000,000+ | 3.6 | 4.3.0 | |
AT&T Enhanced PTT | AT&T Services, Inc. | 23.7 MB | 0 | 542 | 2020-03-20 | 100,000+ | 3.7 | 9.1.0.48 | ||
Callistics - Data usage, Calls | MobileSoft s.r.o. | 4.3 MB | 5 | 15,889 | 2014-06-27 | 2019-03-07 | 500,000+ | 4.3 | 2.7.1 |
Smarthome Manager App
© choilieng.com - 2018