Kids with auditory processing disorder (APD) can struggle to recognize subtle differences in the sounds of words. This can create challenges, like mishearing directions in class or being easily distracted by background noise. But assistive technology (AT) can be a big help. Auditory processing disorder is a neurological problem that cannot be treated by medication. Treating APD with Lifestyle Changes. Since auditory processing difficulties vary based on surroundings and development, its therapies vary by setting and age as well. The following lifestyle changes can make a difference for children and adults with APD.
Central Auditory Processing Disorder Adult
Other names: APD; Auditory Comprehension Deficit; Auditory Perception Problem; CAPD; Central Auditory Dysfunction; Central Auditory Processing Disorder
- Medication List
About Auditory Processing Disorder: Auditory Processing Disorder (APD) is a disorder in the way auditory information is processed in the brain.
Drugs Used to Treat Auditory Processing Disorder
The following list of medications are in some way related to, or used in the treatment of this condition.
Drug name | Rx / OTC | Pregnancy | CSA | Alcohol | Reviews | Rating | Activity |
---|---|---|---|---|---|---|---|
dexmethylphenidateOff Label | Rx | C | 2 | 5 reviews | |||
Generic name: dexmethylphenidate systemic Drug class: CNS stimulants For consumers: dosage, interactions, For professionals: A-Z Drug Facts, AHFS DI Monograph, Prescribing Information Off Label: Yes |
Learn more about Auditory Processing Disorder
ICD-10 CM Clinical Codes (External)
Legend
Rx | Prescription Only |
---|---|
OTC | Over the Counter |
Rx/OTC | Prescription or Over the Counter |
Off Label | This medication may not be approved by the FDA for the treatment of this condition. |
Pregnancy Category | |
---|---|
A | Adequate and well-controlled studies have failed to demonstrate a risk to the fetus in the first trimester of pregnancy (and there is no evidence of risk in later trimesters). |
B | Animal reproduction studies have failed to demonstrate a risk to the fetus and there are no adequate and well-controlled studies in pregnant women. |
C | Animal reproduction studies have shown an adverse effect on the fetus and there are no adequate and well-controlled studies in humans, but potential benefits may warrant use in pregnant women despite potential risks. |
D | There is positive evidence of human fetal risk based on adverse reaction data from investigational or marketing experience or studies in humans, but potential benefits may warrant use in pregnant women despite potential risks. |
X | Studies in animals or humans have demonstrated fetal abnormalities and/or there is positive evidence of human fetal risk based on adverse reaction data from investigational or marketing experience, and the risks involved in use in pregnant women clearly outweigh potential benefits. |
N | FDA has not classified the drug. |
Controlled Substances Act (CSA) Schedule | |
---|---|
N | Is not subject to the Controlled Substances Act. |
1 | Has a high potential for abuse. Has no currently accepted medical use in treatment in the United States. There is a lack of accepted safety for use under medical supervision. |
2 | Has a high potential for abuse. Has a currently accepted medical use in treatment in the United States or a currently accepted medical use with severe restrictions. Abuse may lead to severe psychological or physical dependence. |
3 | Has a potential for abuse less than those in schedules 1 and 2. Has a currently accepted medical use in treatment in the United States. Abuse may lead to moderate or low physical dependence or high psychological dependence. |
4 | Has a low potential for abuse relative to those in schedule 3. It has a currently accepted medical use in treatment in the United States. Abuse may lead to limited physical dependence or psychological dependence relative to those in schedule 3. |
5 | Has a low potential for abuse relative to those in schedule 4. Has a currently accepted medical use in treatment in the United States. Abuse may lead to limited physical dependence or psychological dependence relative to those in schedule 4. |
Auditory Processing Disorder Treatment For Adults Software Machines
Alcohol | |
---|---|
X | Interacts with Alcohol. |
Browse Treatment Options
Further information
Auditory Processing Disorder Treatment For Adults Software Machine
Always consult your healthcare provider to ensure the information displayed on this page applies to your personal circumstances.